Displaying technical specifications for ac axial fans series.
| Fan Image | Model | Size (mm) | Voltage (VAC) | Power (W) | Speed (RPM) | Airflow (CFM) | Bearing | Action |
|---|---|---|---|---|---|---|---|---|
|
AIR11025V110 | 110 x 110 x 25 | 110, 220, 380V | 12/11 | 2000/2200 | 41/45 | Ball | View |
|
AIR25090V220 | 250 x 90 | 110, 220, 380V | 100/130 | 2600/2800 | 820/900 | Ball | View |
|
AIR28080V380 | 280 x 280 x 80 | 110, 220, 380V | 110/150 | 2550/2700 | 1050/1100 | Ball | View |
|
AIR28090V110 | 280 x 280 x 90 | 110, 220, 380V | 110/150 | 2700/3000 | 1100/1150 | Ball | View |
|
AIR8025V110 | 80 x 80 x 25 | 110, 220, 380V | 12/11 | 2500/2800 | 16.5/18.2 | Ball | View |
|
AIR8038V110 | 80 x 80 x 38 | 110, 220, 380V | 13/12 | 2300/2500 | 28/33 | Ball | View |
|
AIR9225V110 | 92 x 92 x 25 | 110, 220, 380V | 12/11 | 2350/2700 | 26/31 | Ball | View |
|
AIR9238V110 | 92 x 92 x 38 | 110, 220, 380V | 13/12 | 2300/2500 | 32/41 | Ball | View |
|
AIR12025V220 | 120 x 120 x 25 | 110, 220, 380V | 12/11 | 1800/2000 | 45/52.8 | Ball | View |
|
AIR12025V380 | 120 x 120 x 25 | 110, 220, 380V | 13 | 2000/2200 | 54/56 | Ball | View |
|
AIR12025V110 | 120 x 120 x 25 | 110, 220, 380V | 14/13 | 2200/2400 | 59/67 | Ball | View |
|
AIR12038V220 | 120 x 120 x 38 | 110, 220, 380V | 19/18 | 2600/2900 | 77/82 | Ball | View |
|
AIR12038V380 | 120 x 120 x 38 | 110, 220, 380V | 19/18 | 2500/2700 | 80/88 | Ball | View |
|
AIR12038V110 | 120 x 120 x 38 | 110, 220, 380V | 19/18 | 2600/3000 | 84/95 | Ball | View |
|
AIR13538V220 | 135 x 135 x 38 | 110, 220, 380V | 20/18 | 2600/2800 | 86/95 | Ball | View |
|
AIR15050V110 | 150 x 150 x 50 | 110, 220, 380V | 30/28 | 2700/3000 | 150/160 | Ball | View |
|
AIR15050V220 | 150 x 150 x 50 | 110, 220, 380V | 32/30 | 2500/2600 | 175/185 | Ball | View |
|
AIR17039V220 | 172 x 151 x 39 | 110, 220, 380V | 25/24 | 2400/2700 | 125/145 | Ball | View |
|
AIR170150V110 | 172 x 150 x 51 | 110, 220, 380V | 30/28 | 2700/3000 | 150/160 | Ball | View |
|
AIR17251V220 | 172 x 150 x 51 | 110, 220, 380V | 32/30 | 2500/2600 | 175/185 | Ball | View |
|
AIR172150V220 | 172 x 150 x 51 | 110, 220, 380V | 32/30 | 2600/3000 | 175/190 | Ball | View |
|
AIR18060V110 | 180 x 180 x 60 | 110, 220, 380V | 42/40 | 2700/3000 | 260/290 | Ball | View |
|
AIR22060V110 | 220 x 60 | 110, 220, 380V | 45/42 | 2600/2700 | 320/330 | Ball | View |
|
DOS25489V380 | 254 x 89 | 110, 220, 380V | 75.5/88.7 | 2275/2468 | 492/433 | Ball | View |
|
AIR20060V220 | 200 x 200 x 60 | 110, 220, 380V | 45/42 | 2600/2700 | 320/330 | Ball | View |
|
AIR20672V220 | 206 x 206 x 72 | 110, 220V | 60/80 | 2800/3200 | 630/680 | Ball | View |
|
AIRDS20672V220 | 206 x 206 x 72 | 110, 220, 380V | 55/65 | 2600/2800 | 500/545 | Ball | View |
|
AIRDS17055V110 | 170 x 150 x 55 | 110, 220, 380V | 37/35 | 2800/3100 | 175/19 | Ball | View |
|
AIRD12038V220 | 120 x 120 x 38 | 110, 220, 380V | 20/18 | 2600/3000 | 106/120 | Ball | View |
|
AIRDS9238V110 | 92 x 92 x 38 | 110, 220V | 17/14 | 2600/3000 | 46/54 | Ball | View |
|
AIRDS8038V110 | 80 x 80 x 38 | 110, 220V | 17/14 | 2700/3100 | 28/33 | Ball | View |
With a 2-year quality guarantee for standard products and a 1-year guarantee for customized ones, quality and reliability are assured.
Supplier changes are limited to major quality issues, ensuring consistent, high-quality products every time.
Offering 24/7 online service with post-sales support responding within 12 hours to provide an initial solution.
Transport is done using eco-friendly five-layer corrugated cardboard and honeycomb boxes with pallets, reducing volume and costs.
Enjoy rapid turnaround, with industrial fans delivered in as little as 7 days to meet your urgent project needs.
Sea shipping reduces costs for bulk orders, while air shipping ensures rapid delivery for urgent needs, balancing cost and speed.